Vuelos (Flights) - CEPA - El Salvador

dom, abr 5, 2026


Airline Flight Destination Scheduled
319 SAN JOSE 07:30
396 MANAGUA 07:30
323 PANAMA 07:30
310 MIAMI 07:35
440 DALLAS-FORT WORTH 07:35
562 SAN FRANCISCO 07:45
444 BOSTON 07:45
522 LOS ANGELES 08:00
368 HOUSTON 08:00
383 BOGOTA 08:05
324 TORONTO 08:15
554 GUATEMALA 08:15
884 PANAMA 08:33
430 MEXICO 08:45
422 ORLANDO FLORIDA 08:45
369 MEDELLIN 09:20
582 WASHINGTON 09:35
392 MANAGUA 09:55
609 SAN JOSE 10:10
424 HOUSTON 12:05
71 BOGOTA 12:05
366 WASHINGTON 12:15
346 MIAMI 12:37
421 ROATAN 13:30
1468 HOUSTON 13:50
1104 DALLAS-FORT WORTH 14:01
871 PANAMA 14:02
1978 ATLANTA 14:13
2820 MIAMI 14:44
62 ORLANDO FLORIDA 14:45
346P MIAMI 15:30
629 MEXICO 15:31
1130 HOUSTON 15:40
4322 OAKLAND 15:51
560 SAN FRANCISCO 17:30
520 LOS ANGELES 17:35
313 SAN JOSE 17:35
588 GUATEMALA 17:40
534 SAN PEDRO SULA 17:50
448 PALMEROLA 17:50
4308 LOS ANGELES 17:51
528 LOS ANGELES 18:15
660 NEW YORK 18:30
4312 WASHINGTON 18:58
670 NEW YORK 19:20
222 MADRID 19:55
590 WASHINGTON 20:25
600 WASHINGTON 22:05
365 BOGOTA 22:05
429 LIMA 22:15
578 GUATEMALA 22:20
627 SAN JOSE 22:25
574 SAN PEDRO SULA 22:30
315 MANAGUA 22:35
568 NEW YORK 22:35
452 PALMEROLA 22:45
457 QUITO 23:00
218 ATLANTA 23:50
Airline Flight Destination Scheduled
AV 319 SAN JOSE 07:30
AV 396 MANAGUA 07:30
AV 323 PANAMA 07:30
AV 310 MIAMI 07:35
AV 440 DALLAS-FORT WORTH 07:35
AV 562 SAN FRANCISCO 07:45
AV 444 BOSTON 07:45
AV 522 LOS ANGELES 08:00
AV 368 HOUSTON 08:00
AV 383 BOGOTA 08:05
AV 324 TORONTO 08:15
AV 554 GUATEMALA 08:15
CM 884 PANAMA 08:33
AV 430 MEXICO 08:45
AV 422 ORLANDO FLORIDA 08:45
AV 369 MEDELLIN 09:20
AV 582 WASHINGTON 09:35
AV 392 MANAGUA 09:55
AV 609 SAN JOSE 10:10
AV 424 HOUSTON 12:05
AV 71 BOGOTA 12:05
F9 366 WASHINGTON 12:15
AA 346 MIAMI 12:37
5U 421 ROATAN 13:30
UA 1468 HOUSTON 13:50
AA 1104 DALLAS-FORT WORTH 14:01
CM 871 PANAMA 14:02
DL 1978 ATLANTA 14:13
AA 2820 MIAMI 14:44
F9 62 ORLANDO FLORIDA 14:45
AA 346P MIAMI 15:30
AM 629 MEXICO 15:31
UA 1130 HOUSTON 15:40
N3 4322 OAKLAND 15:51
AV 560 SAN FRANCISCO 17:30
AV 520 LOS ANGELES 17:35
AV 313 SAN JOSE 17:35
AV 588 GUATEMALA 17:40
AV 534 SAN PEDRO SULA 17:50
AV 448 PALMEROLA 17:50
N3 4308 LOS ANGELES 17:51
AV 528 LOS ANGELES 18:15
AV 660 NEW YORK 18:30
N3 4312 WASHINGTON 18:58
AV 670 NEW YORK 19:20
IB 222 MADRID 19:55
AV 590 WASHINGTON 20:25
AV 600 WASHINGTON 22:05
AV 365 BOGOTA 22:05
AV 429 LIMA 22:15
AV 578 GUATEMALA 22:20
AV 627 SAN JOSE 22:25
AV 574 SAN PEDRO SULA 22:30
AV 315 MANAGUA 22:35
AV 568 NEW YORK 22:35
AV 452 PALMEROLA 22:45
AV 457 QUITO 23:00
F9 218 ATLANTA 23:50
Airline Flight Destination Scheduled Estimated Status Status
AV 319 SAN JOSE 07:30 07:30 Taxiing
AV 396 MANAGUA 07:30 07:30 Took off
AV 323 PANAMA 07:30 07:30 Took off
AV 310 MIAMI 07:35 07:35 Taxiing
AV 440 DALLAS-FORT WORTH 07:35 07:35 Took off
AV 562 SAN FRANCISCO 07:45 07:45 Taxiing
AV 444 BOSTON 07:45 07:45 Expected
AV 522 LOS ANGELES 08:00 08:00 Expected
AV 368 HOUSTON 08:00 08:00 Expected
AV 383 BOGOTA 08:05 08:05 Expected
AV 324 TORONTO 08:15 08:15 Expected
AV 554 GUATEMALA 08:15 08:15 Expected
CM 884 PANAMA 08:33 08:33 Expected
AV 430 MEXICO 08:45 08:45 Expected
AV 422 ORLANDO FLORIDA 08:45 08:45 Expected
AV 369 MEDELLIN 09:20 09:20 Expected
AV 582 WASHINGTON 09:35 09:35 Expected
AV 392 MANAGUA 09:55 09:55 Expected
AV 609 SAN JOSE 10:10 10:10 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 71 BOGOTA 12:05 12:05 Expected
F9 366 WASHINGTON 12:15 12:15 Expected
AA 346 MIAMI 12:37 12:37 Expected
5U 421 ROATAN 13:30 13:30 Expected
UA 1468 HOUSTON 13:50 13:50 Expected
AA 1104 DALLAS-FORT WORTH 14:01 14:01 Expected
CM 871 PANAMA 14:02 14:02 Expected
DL 1978 ATLANTA 14:13 14:13 Expected
AA 2820 MIAMI 14:44 14:44 Expected
F9 62 ORLANDO FLORIDA 14:45 14:45 Expected
AA 346P MIAMI 15:30 15:30 Expected
AM 629 MEXICO 15:31 15:31 Expected
UA 1130 HOUSTON 15:40 15:40 Expected
N3 4322 OAKLAND 15:51 15:51 Expected
AV 560 SAN FRANCISCO 17:30 17:30 Expected
AV 520 LOS ANGELES 17:35 17:35 Expected
AV 313 SAN JOSE 17:35 17:35 Expected
AV 588 GUATEMALA 17:40 17:40 Expected
AV 534 SAN PEDRO SULA 17:50 17:50 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
N3 4308 LOS ANGELES 17:51 17:51 Expected
AV 528 LOS ANGELES 18:15 18:15 Expected
AV 660 NEW YORK 18:30 18:30 Expected
N3 4312 WASHINGTON 18:58 18:58 Expected
AV 670 NEW YORK 19:20 19:20 Expected
IB 222 MADRID 19:55 19:55 Expected
AV 590 WASHINGTON 20:25 20:25 Expected
AV 600 WASHINGTON 22:05 22:05 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 429 LIMA 22:15 22:15 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 627 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 315 MANAGUA 22:35 22:35 Expected
AV 568 NEW YORK 22:35 22:35 Expected
AV 452 PALMEROLA 22:45 22:45 Expected
AV 457 QUITO 23:00 23:00 Expected
F9 218 ATLANTA 23:50 23:50 Expected
Airline Flight Destination Scheduled Estimated Gate Status
AV 319 SAN JOSE 07:30 07:30 12 Taxiing
AV 396 MANAGUA 07:30 07:30 04 Took off
AV 323 PANAMA 07:30 07:30 10 Took off
AV 310 MIAMI 07:35 07:35 16 Taxiing
AV 440 DALLAS-FORT WORTH 07:35 07:35 01 Took off
AV 562 SAN FRANCISCO 07:45 07:45 03 Taxiing
AV 444 BOSTON 07:45 07:45 19 Expected
AV 522 LOS ANGELES 08:00 08:00 18 Expected
AV 368 HOUSTON 08:00 08:00 15 Expected
AV 383 BOGOTA 08:05 08:05 05 Expected
AV 324 TORONTO 08:15 08:15 08 Expected
AV 554 GUATEMALA 08:15 08:15 06 Expected
CM 884 PANAMA 08:33 08:33 14 Expected
AV 430 MEXICO 08:45 08:45 07 Expected
AV 422 ORLANDO FLORIDA 08:45 08:45 13 Expected
AV 369 MEDELLIN 09:20 09:20 17 Expected
AV 582 WASHINGTON 09:35 09:35 02 Expected
AV 392 MANAGUA 09:55 09:55 04 Expected
AV 609 SAN JOSE 10:10 10:10 06 Expected
AV 424 HOUSTON 12:05 12:05 08 Expected
AV 71 BOGOTA 12:05 12:05 07 Expected
F9 366 WASHINGTON 12:15 12:15 03 Expected
AA 346 MIAMI 12:37 12:37 16 Expected
5U 421 ROATAN 13:30 13:30 09 Expected
UA 1468 HOUSTON 13:50 13:50 17 Expected
AA 1104 DALLAS-FORT WORTH 14:01 14:01 12 Expected
CM 871 PANAMA 14:02 14:02 13 Expected
DL 1978 ATLANTA 14:13 14:13 19 Expected
AA 2820 MIAMI 14:44 14:44 16 Expected
F9 62 ORLANDO FLORIDA 14:45 14:45 03 Expected
AA 346P MIAMI 15:30 15:30 12 Expected
AM 629 MEXICO 15:31 15:31 06 Expected
UA 1130 HOUSTON 15:40 15:40 17 Expected
N3 4322 OAKLAND 15:51 15:51 07 Expected
AV 560 SAN FRANCISCO 17:30 17:30 01 Expected
AV 520 LOS ANGELES 17:35 17:35 04 Expected
AV 313 SAN JOSE 17:35 17:35 02 Expected
AV 588 GUATEMALA 17:40 17:40 03 Expected
AV 534 SAN PEDRO SULA 17:50 17:50 11 Expected
AV 448 PALMEROLA 17:50 17:50 05 Expected
N3 4308 LOS ANGELES 17:51 17:51 08 Expected
AV 528 LOS ANGELES 18:15 18:15 06 Expected
AV 660 NEW YORK 18:30 18:30 15 Expected
N3 4312 WASHINGTON 18:58 18:58 13 Expected
AV 670 NEW YORK 19:20 19:20 18 Expected
IB 222 MADRID 19:55 19:55 19 Expected
AV 590 WASHINGTON 20:25 20:25 16 Expected
AV 600 WASHINGTON 22:05 22:05 18 Expected
AV 365 BOGOTA 22:05 22:05 19 Expected
AV 429 LIMA 22:15 22:15 06 Expected
AV 578 GUATEMALA 22:20 22:20 08 Expected
AV 627 SAN JOSE 22:25 22:25 02 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 01 Expected
AV 315 MANAGUA 22:35 22:35 04 Expected
AV 568 NEW YORK 22:35 22:35 15 Expected
AV 452 PALMEROLA 22:45 22:45 11 Expected
AV 457 QUITO 23:00 23:00 07 Expected
F9 218 ATLANTA 23:50 23:50 05 Expected
Airline Flight Destination Scheduled Estimated Status Weather
AV 319 SAN JOSE 07:30 07:30 Taxiing
AV 396 MANAGUA 07:30 07:30 Took off
AV 323 PANAMA 07:30 07:30 Took off
AV 310 MIAMI 07:35 07:35 Taxiing
AV 440 DALLAS-FORT WORTH 07:35 07:35 Took off
AV 562 SAN FRANCISCO 07:45 07:45 Taxiing
AV 444 BOSTON 07:45 07:45 Expected
AV 522 LOS ANGELES 08:00 08:00 Expected
AV 368 HOUSTON 08:00 08:00 Expected
AV 383 BOGOTA 08:05 08:05 Expected
AV 324 TORONTO 08:15 08:15 Expected
AV 554 GUATEMALA 08:15 08:15 Expected
CM 884 PANAMA 08:33 08:33 Expected
AV 430 MEXICO 08:45 08:45 Expected
AV 422 ORLANDO FLORIDA 08:45 08:45 Expected
AV 369 MEDELLIN 09:20 09:20 Expected
AV 582 WASHINGTON 09:35 09:35 Expected
AV 392 MANAGUA 09:55 09:55 Expected
AV 609 SAN JOSE 10:10 10:10 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 71 BOGOTA 12:05 12:05 Expected
F9 366 WASHINGTON 12:15 12:15 Expected
AA 346 MIAMI 12:37 12:37 Expected
5U 421 ROATAN 13:30 13:30 Expected
UA 1468 HOUSTON 13:50 13:50 Expected
AA 1104 DALLAS-FORT WORTH 14:01 14:01 Expected
CM 871 PANAMA 14:02 14:02 Expected
DL 1978 ATLANTA 14:13 14:13 Expected
AA 2820 MIAMI 14:44 14:44 Expected
F9 62 ORLANDO FLORIDA 14:45 14:45 Expected
AA 346P MIAMI 15:30 15:30 Expected
AM 629 MEXICO 15:31 15:31 Expected
UA 1130 HOUSTON 15:40 15:40 Expected
N3 4322 OAKLAND 15:51 15:51 Expected
AV 560 SAN FRANCISCO 17:30 17:30 Expected
AV 520 LOS ANGELES 17:35 17:35 Expected
AV 313 SAN JOSE 17:35 17:35 Expected
AV 588 GUATEMALA 17:40 17:40 Expected
AV 534 SAN PEDRO SULA 17:50 17:50 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
N3 4308 LOS ANGELES 17:51 17:51 Expected
AV 528 LOS ANGELES 18:15 18:15 Expected
AV 660 NEW YORK 18:30 18:30 Expected
N3 4312 WASHINGTON 18:58 18:58 Expected
AV 670 NEW YORK 19:20 19:20 Expected
IB 222 MADRID 19:55 19:55 Expected
AV 590 WASHINGTON 20:25 20:25 Expected
AV 600 WASHINGTON 22:05 22:05 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 429 LIMA 22:15 22:15 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 627 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 315 MANAGUA 22:35 22:35 Expected
AV 568 NEW YORK 22:35 22:35 Expected
AV 452 PALMEROLA 22:45 22:45 Expected
AV 457 QUITO 23:00 23:00 Expected
F9 218 ATLANTA 23:50 23:50 Expected