Vuelos (Flights) - CEPA - El Salvador

sáb, may 2, 2026


Airline Flight Destination Scheduled
392 MANAGUA 09:55
609 SAN JOSE 10:10
584 WASHINGTON 11:50
650 CANCUN 11:50
424 HOUSTON 12:05
442 DALLAS-FORT WORTH 12:05
385 BOGOTA 12:05
1494 MIAMI 13:19
380 DALLAS-FORT WORTH 13:43
1468 HOUSTON 13:50
871 PANAMA 13:58
1978 ATLANTA 14:04
629 MEXICO 15:25
1130 HOUSTON 15:40
560 SAN FRANCISCO 17:30
313 SAN JOSE 17:35
530 ONTARIO 17:35
520 LOS ANGELES 17:35
448 PALMEROLA 17:50
4308 LOS ANGELES 17:56
528 LOS ANGELES 18:15
660 NEW YORK 18:30
558 SAN FRANCISCO 18:40
4312 WASHINGTON 18:58
670 NEW YORK 19:20
222 MADRID 19:55
590 WASHINGTON 20:25
365 BOGOTA 22:05
580 WASHINGTON 22:05
315 MANAGUA 22:05
429 LIMA 22:15
578 GUATEMALA 22:20
651 SAN JOSE 22:25
574 SAN PEDRO SULA 22:30
658 NEW YORK 22:35
339 NEWARK 22:45
317 PANAMA 22:55
Airline Flight Destination Scheduled
AV 392 MANAGUA 09:55
AV 609 SAN JOSE 10:10
AV 584 WASHINGTON 11:50
AV 650 CANCUN 11:50
AV 424 HOUSTON 12:05
AV 442 DALLAS-FORT WORTH 12:05
AV 385 BOGOTA 12:05
AA 1494 MIAMI 13:19
AA 380 DALLAS-FORT WORTH 13:43
UA 1468 HOUSTON 13:50
CM 871 PANAMA 13:58
DL 1978 ATLANTA 14:04
AM 629 MEXICO 15:25
UA 1130 HOUSTON 15:40
AV 560 SAN FRANCISCO 17:30
AV 313 SAN JOSE 17:35
AV 530 ONTARIO 17:35
AV 520 LOS ANGELES 17:35
AV 448 PALMEROLA 17:50
N3 4308 LOS ANGELES 17:56
AV 528 LOS ANGELES 18:15
AV 660 NEW YORK 18:30
AV 558 SAN FRANCISCO 18:40
N3 4312 WASHINGTON 18:58
AV 670 NEW YORK 19:20
IB 222 MADRID 19:55
AV 590 WASHINGTON 20:25
AV 365 BOGOTA 22:05
AV 580 WASHINGTON 22:05
AV 315 MANAGUA 22:05
AV 429 LIMA 22:15
AV 578 GUATEMALA 22:20
AV 651 SAN JOSE 22:25
AV 574 SAN PEDRO SULA 22:30
AV 658 NEW YORK 22:35
UA 339 NEWARK 22:45
AV 317 PANAMA 22:55
Airline Flight Destination Scheduled Estimated Status Status
AV 392 MANAGUA 09:55 09:55 Took off
AV 609 SAN JOSE 10:10 10:10 Taxiing
AV 584 WASHINGTON 11:50 11:50 Expected
AV 650 CANCUN 11:50 11:50 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 442 DALLAS-FORT WORTH 12:05 12:05 Expected
AV 385 BOGOTA 12:05 12:05 Expected
AA 1494 MIAMI 13:19 13:19 Expected
AA 380 DALLAS-FORT WORTH 13:43 13:43 Expected
UA 1468 HOUSTON 13:50 13:50 Expected
CM 871 PANAMA 13:58 13:58 Expected
DL 1978 ATLANTA 14:04 14:04 Expected
AM 629 MEXICO 15:25 15:25 Expected
UA 1130 HOUSTON 15:40 15:40 Expected
AV 560 SAN FRANCISCO 17:30 17:30 Expected
AV 313 SAN JOSE 17:35 17:35 Expected
AV 530 ONTARIO 17:35 17:35 Expected
AV 520 LOS ANGELES 17:35 17:35 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
N3 4308 LOS ANGELES 17:56 17:56 Expected
AV 528 LOS ANGELES 18:15 18:15 Expected
AV 660 NEW YORK 18:30 18:30 Expected
AV 558 SAN FRANCISCO 18:40 18:40 Expected
N3 4312 WASHINGTON 18:58 18:58 Expected
AV 670 NEW YORK 19:20 19:20 Expected
IB 222 MADRID 19:55 19:55 Expected
AV 590 WASHINGTON 20:25 20:25 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 315 MANAGUA 22:05 22:05 Expected
AV 429 LIMA 22:15 22:15 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 651 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 658 NEW YORK 22:35 22:35 Expected
UA 339 NEWARK 22:45 22:45 Expected
AV 317 PANAMA 22:55 22:55 Expected
Airline Flight Destination Scheduled Estimated Gate Status
AV 392 MANAGUA 09:55 09:55 04 Took off
AV 609 SAN JOSE 10:10 10:10 08 Taxiing
AV 584 WASHINGTON 11:50 11:50 18 Expected
AV 650 CANCUN 11:50 11:50 07 Expected
AV 424 HOUSTON 12:05 12:05 01 Expected
AV 442 DALLAS-FORT WORTH 12:05 12:05 03 Expected
AV 385 BOGOTA 12:05 12:05 06 Expected
AA 1494 MIAMI 13:19 13:19 16 Expected
AA 380 DALLAS-FORT WORTH 13:43 13:43 08 Expected
UA 1468 HOUSTON 13:50 13:50 17 Expected
CM 871 PANAMA 13:58 13:58 13 Expected
DL 1978 ATLANTA 14:04 14:04 19 Expected
AM 629 MEXICO 15:25 15:25 06 Expected
UA 1130 HOUSTON 15:40 15:40 18 Expected
AV 560 SAN FRANCISCO 17:30 17:30 08 Expected
AV 313 SAN JOSE 17:35 17:35 02 Expected
AV 530 ONTARIO 17:35 17:35 03 Expected
AV 520 LOS ANGELES 17:35 17:35 17 Expected
AV 448 PALMEROLA 17:50 17:50 05 Expected
N3 4308 LOS ANGELES 17:56 17:56 14 Expected
AV 528 LOS ANGELES 18:15 18:15 16 Expected
AV 660 NEW YORK 18:30 18:30 18 Expected
AV 558 SAN FRANCISCO 18:40 18:40 01 Expected
N3 4312 WASHINGTON 18:58 18:58 15 Expected
AV 670 NEW YORK 19:20 19:20 17 Expected
IB 222 MADRID 19:55 19:55 19 Expected
AV 590 WASHINGTON 20:25 20:25 16 Expected
AV 365 BOGOTA 22:05 22:05 04 Expected
AV 580 WASHINGTON 22:05 22:05 18 Expected
AV 315 MANAGUA 22:05 22:05 02 Expected
AV 429 LIMA 22:15 22:15 03 Expected
AV 578 GUATEMALA 22:20 22:20 08 Expected
AV 651 SAN JOSE 22:25 22:25 06 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 01 Expected
AV 658 NEW YORK 22:35 22:35 17 Expected
UA 339 NEWARK 22:45 22:45 19 Expected
AV 317 PANAMA 22:55 22:55 09 Expected
Airline Flight Destination Scheduled Estimated Status Weather
AV 392 MANAGUA 09:55 09:55 Took off
AV 609 SAN JOSE 10:10 10:10 Taxiing
AV 584 WASHINGTON 11:50 11:50 Expected
AV 650 CANCUN 11:50 11:50 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 442 DALLAS-FORT WORTH 12:05 12:05 Expected
AV 385 BOGOTA 12:05 12:05 Expected
AA 1494 MIAMI 13:19 13:19 Expected
AA 380 DALLAS-FORT WORTH 13:43 13:43 Expected
UA 1468 HOUSTON 13:50 13:50 Expected
CM 871 PANAMA 13:58 13:58 Expected
DL 1978 ATLANTA 14:04 14:04 Expected
AM 629 MEXICO 15:25 15:25 Expected
UA 1130 HOUSTON 15:40 15:40 Expected
AV 560 SAN FRANCISCO 17:30 17:30 Expected
AV 313 SAN JOSE 17:35 17:35 Expected
AV 530 ONTARIO 17:35 17:35 Expected
AV 520 LOS ANGELES 17:35 17:35 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
N3 4308 LOS ANGELES 17:56 17:56 Expected
AV 528 LOS ANGELES 18:15 18:15 Expected
AV 660 NEW YORK 18:30 18:30 Expected
AV 558 SAN FRANCISCO 18:40 18:40 Expected
N3 4312 WASHINGTON 18:58 18:58 Expected
AV 670 NEW YORK 19:20 19:20 Expected
IB 222 MADRID 19:55 19:55 Expected
AV 590 WASHINGTON 20:25 20:25 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 315 MANAGUA 22:05 22:05 Expected
AV 429 LIMA 22:15 22:15 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 651 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 658 NEW YORK 22:35 22:35 Expected
UA 339 NEWARK 22:45 22:45 Expected
AV 317 PANAMA 22:55 22:55 Expected