Vuelos (Flights) - CEPA - El Salvador

lun, abr 13, 2026


Airline Flight Destination Scheduled
424 HOUSTON 12:05
385 BOGOTA 12:05
366 WASHINGTON 12:15
1494 MIAMI 13:19
761 MONTREAL 13:40
380 DALLAS-FORT WORTH 13:43
1468 HOUSTON 13:50
871 PANAMA 14:02
1978 ATLANTA 14:04
343 DALLAS-FORT WORTH 15:02
629 MEXICO 15:36
1130 HOUSTON 15:40
560 SAN FRANCISCO 17:30
450 MANAGUA 17:35
313 SAN JOSE 17:35
520 LOS ANGELES 17:35
588 GUATEMALA 17:40
448 PALMEROLA 17:50
4308 LOS ANGELES 17:56
528 LOS ANGELES 18:15
660 NEW YORK 18:30
352 MIAMI 18:45
4312 WASHINGTON 18:58
670 NEW YORK 19:20
222 MADRID 19:55
590 WASHINGTON 20:25
365 BOGOTA 22:05
580 WASHINGTON 22:05
429 LIMA 22:15
578 GUATEMALA 22:20
627 SAN JOSE 22:25
574 SAN PEDRO SULA 22:30
315 MANAGUA 22:35
568 NEW YORK 22:35
452 PALMEROLA 22:45
4336 NEWARK 22:49
457 QUITO 23:00
218 ATLANTA 23:50
Airline Flight Destination Scheduled
AV 424 HOUSTON 12:05
AV 385 BOGOTA 12:05
F9 366 WASHINGTON 12:15
AA 1494 MIAMI 13:19
TS 761 MONTREAL 13:40
AA 380 DALLAS-FORT WORTH 13:43
UA 1468 HOUSTON 13:50
CM 871 PANAMA 14:02
DL 1978 ATLANTA 14:04
F9 343 DALLAS-FORT WORTH 15:02
AM 629 MEXICO 15:36
UA 1130 HOUSTON 15:40
AV 560 SAN FRANCISCO 17:30
AV 450 MANAGUA 17:35
AV 313 SAN JOSE 17:35
AV 520 LOS ANGELES 17:35
AV 588 GUATEMALA 17:40
AV 448 PALMEROLA 17:50
N3 4308 LOS ANGELES 17:56
AV 528 LOS ANGELES 18:15
AV 660 NEW YORK 18:30
F9 352 MIAMI 18:45
N3 4312 WASHINGTON 18:58
AV 670 NEW YORK 19:20
IB 222 MADRID 19:55
AV 590 WASHINGTON 20:25
AV 365 BOGOTA 22:05
AV 580 WASHINGTON 22:05
AV 429 LIMA 22:15
AV 578 GUATEMALA 22:20
AV 627 SAN JOSE 22:25
AV 574 SAN PEDRO SULA 22:30
AV 315 MANAGUA 22:35
AV 568 NEW YORK 22:35
AV 452 PALMEROLA 22:45
N3 4336 NEWARK 22:49
AV 457 QUITO 23:00
F9 218 ATLANTA 23:50
Airline Flight Destination Scheduled Estimated Status Status
AV 424 HOUSTON 12:05 12:05 Expected
AV 385 BOGOTA 12:05 12:05 Expected
F9 366 WASHINGTON 12:15 12:15 Expected
AA 1494 MIAMI 13:19 15:34 Delayed
TS 761 MONTREAL 13:40 13:40 Expected
AA 380 DALLAS-FORT WORTH 13:43 13:43 Expected
UA 1468 HOUSTON 13:50 13:50 Expected
CM 871 PANAMA 14:02 14:02 Expected
DL 1978 ATLANTA 14:04 14:04 Expected
F9 343 DALLAS-FORT WORTH 15:02 15:02 Expected
AM 629 MEXICO 15:36 15:36 Expected
UA 1130 HOUSTON 15:40 15:40 Expected
AV 560 SAN FRANCISCO 17:30 17:30 Expected
AV 450 MANAGUA 17:35 17:35 Expected
AV 313 SAN JOSE 17:35 17:35 Expected
AV 520 LOS ANGELES 17:35 17:35 Expected
AV 588 GUATEMALA 17:40 17:40 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
N3 4308 LOS ANGELES 17:56 17:56 Expected
AV 528 LOS ANGELES 18:15 18:15 Expected
AV 660 NEW YORK 18:30 18:30 Expected
F9 352 MIAMI 18:45 18:45 Expected
N3 4312 WASHINGTON 18:58 18:58 Expected
AV 670 NEW YORK 19:20 19:20 Expected
IB 222 MADRID 19:55 19:55 Expected
AV 590 WASHINGTON 20:25 20:25 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 429 LIMA 22:15 22:15 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 627 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 315 MANAGUA 22:35 22:35 Expected
AV 568 NEW YORK 22:35 22:35 Expected
AV 452 PALMEROLA 22:45 22:45 Expected
N3 4336 NEWARK 22:49 22:49 Expected
AV 457 QUITO 23:00 23:00 Expected
F9 218 ATLANTA 23:50 23:50 Expected
Airline Flight Destination Scheduled Estimated Gate Status
AV 424 HOUSTON 12:05 12:05 05 Expected
AV 385 BOGOTA 12:05 12:05 07 Expected
F9 366 WASHINGTON 12:15 12:15 02 Expected
AA 1494 MIAMI 13:19 15:34 18 Delayed
TS 761 MONTREAL 13:40 13:40 17 Expected
AA 380 DALLAS-FORT WORTH 13:43 13:43 15 Expected
UA 1468 HOUSTON 13:50 13:50 16 Expected
CM 871 PANAMA 14:02 14:02 13 Expected
DL 1978 ATLANTA 14:04 14:04 19 Expected
F9 343 DALLAS-FORT WORTH 15:02 15:02 03 Expected
AM 629 MEXICO 15:36 15:36 06 Expected
UA 1130 HOUSTON 15:40 15:40 16 Expected
AV 560 SAN FRANCISCO 17:30 17:30 05 Expected
AV 450 MANAGUA 17:35 17:35 02 Expected
AV 313 SAN JOSE 17:35 17:35 09 Expected
AV 520 LOS ANGELES 17:35 17:35 18 Expected
AV 588 GUATEMALA 17:40 17:40 08 Expected
AV 448 PALMEROLA 17:50 17:50 06 Expected
N3 4308 LOS ANGELES 17:56 17:56 16 Expected
AV 528 LOS ANGELES 18:15 18:15 17 Expected
AV 660 NEW YORK 18:30 18:30 04 Expected
F9 352 MIAMI 18:45 18:45 03 Expected
N3 4312 WASHINGTON 18:58 18:58 13 Expected
AV 670 NEW YORK 19:20 19:20 05 Expected
IB 222 MADRID 19:55 19:55 19 Expected
AV 590 WASHINGTON 20:25 20:25 15 Expected
AV 365 BOGOTA 22:05 22:05 07 Expected
AV 580 WASHINGTON 22:05 22:05 18 Expected
AV 429 LIMA 22:15 22:15 09 Expected
AV 578 GUATEMALA 22:20 22:20 05 Expected
AV 627 SAN JOSE 22:25 22:25 10 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 08 Expected
AV 315 MANAGUA 22:35 22:35 02 Expected
AV 568 NEW YORK 22:35 22:35 04 Expected
AV 452 PALMEROLA 22:45 22:45 11 Expected
N3 4336 NEWARK 22:49 22:49 16 Expected
AV 457 QUITO 23:00 23:00 12 Expected
F9 218 ATLANTA 23:50 23:50 03 Expected
Airline Flight Destination Scheduled Estimated Status Weather
AV 424 HOUSTON 12:05 12:05 Expected
AV 385 BOGOTA 12:05 12:05 Expected
F9 366 WASHINGTON 12:15 12:15 Expected
AA 1494 MIAMI 13:19 15:34 Delayed
TS 761 MONTREAL 13:40 13:40 Expected
AA 380 DALLAS-FORT WORTH 13:43 13:43 Expected
UA 1468 HOUSTON 13:50 13:50 Expected
CM 871 PANAMA 14:02 14:02 Expected
DL 1978 ATLANTA 14:04 14:04 Expected
F9 343 DALLAS-FORT WORTH 15:02 15:02 Expected
AM 629 MEXICO 15:36 15:36 Expected
UA 1130 HOUSTON 15:40 15:40 Expected
AV 560 SAN FRANCISCO 17:30 17:30 Expected
AV 450 MANAGUA 17:35 17:35 Expected
AV 313 SAN JOSE 17:35 17:35 Expected
AV 520 LOS ANGELES 17:35 17:35 Expected
AV 588 GUATEMALA 17:40 17:40 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
N3 4308 LOS ANGELES 17:56 17:56 Expected
AV 528 LOS ANGELES 18:15 18:15 Expected
AV 660 NEW YORK 18:30 18:30 Expected
F9 352 MIAMI 18:45 18:45 Expected
N3 4312 WASHINGTON 18:58 18:58 Expected
AV 670 NEW YORK 19:20 19:20 Expected
IB 222 MADRID 19:55 19:55 Expected
AV 590 WASHINGTON 20:25 20:25 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 429 LIMA 22:15 22:15 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 627 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 315 MANAGUA 22:35 22:35 Expected
AV 568 NEW YORK 22:35 22:35 Expected
AV 452 PALMEROLA 22:45 22:45 Expected
N3 4336 NEWARK 22:49 22:49 Expected
AV 457 QUITO 23:00 23:00 Expected
F9 218 ATLANTA 23:50 23:50 Expected