Vuelos (Flights) - CEPA - El Salvador

sáb, abr 4, 2026


Airline Flight Destination Scheduled
1468 HOUSTON 13:50
1104 DALLAS-FORT WORTH 14:01
871 PANAMA 14:02
1978 ATLANTA 14:13
2820 MIAMI 14:44
343 DALLAS-FORT WORTH 15:02
629 MEXICO 15:31
1130 HOUSTON 15:40
560 SAN FRANCISCO 17:30
530 ONTARIO 17:35
313 SAN JOSE 17:35
520 LOS ANGELES 17:35
4308 LOS ANGELES 17:51
558 SAN FRANCISCO 18:15
528 LOS ANGELES 18:15
660 NEW YORK 18:30
4312 WASHINGTON 18:58
4041 SAN JOSE 19:05
670 NEW YORK 19:20
222 MADRID 19:55
590 WASHINGTON 20:25
580 WASHINGTON 22:05
365 BOGOTA 22:05
429 LIMA 22:15
578 GUATEMALA 22:20
651 SAN JOSE 22:25
574 SAN PEDRO SULA 22:30
568 NEW YORK 22:35
315 MANAGUA 22:35
339 NEWARK 22:45
317 PANAMA 22:55
Airline Flight Destination Scheduled
UA 1468 HOUSTON 13:50
AA 1104 DALLAS-FORT WORTH 14:01
CM 871 PANAMA 14:02
DL 1978 ATLANTA 14:13
AA 2820 MIAMI 14:44
F9 343 DALLAS-FORT WORTH 15:02
AM 629 MEXICO 15:31
UA 1130 HOUSTON 15:40
AV 560 SAN FRANCISCO 17:30
AV 530 ONTARIO 17:35
AV 313 SAN JOSE 17:35
AV 520 LOS ANGELES 17:35
N3 4308 LOS ANGELES 17:51
AV 558 SAN FRANCISCO 18:15
AV 528 LOS ANGELES 18:15
AV 660 NEW YORK 18:30
N3 4312 WASHINGTON 18:58
Q6 4041 SAN JOSE 19:05
AV 670 NEW YORK 19:20
IB 222 MADRID 19:55
AV 590 WASHINGTON 20:25
AV 580 WASHINGTON 22:05
AV 365 BOGOTA 22:05
AV 429 LIMA 22:15
AV 578 GUATEMALA 22:20
AV 651 SAN JOSE 22:25
AV 574 SAN PEDRO SULA 22:30
AV 568 NEW YORK 22:35
AV 315 MANAGUA 22:35
UA 339 NEWARK 22:45
AV 317 PANAMA 22:55
Airline Flight Destination Scheduled Estimated Status Status
UA 1468 HOUSTON 13:50 14:00 Delayed
AA 1104 DALLAS-FORT WORTH 14:01 14:50 Delayed
CM 871 PANAMA 14:02 14:02 Expected
DL 1978 ATLANTA 14:13 14:13 Expected
AA 2820 MIAMI 14:44 14:44 Expected
F9 343 DALLAS-FORT WORTH 15:02 15:02 Expected
AM 629 MEXICO 15:31 15:31 Expected
UA 1130 HOUSTON 15:40 15:40 Expected
AV 560 SAN FRANCISCO 17:30 17:30 Expected
AV 530 ONTARIO 17:35 17:35 Expected
AV 313 SAN JOSE 17:35 17:35 Expected
AV 520 LOS ANGELES 17:35 17:35 Expected
N3 4308 LOS ANGELES 17:51 17:51 Expected
AV 558 SAN FRANCISCO 18:15 18:15 Expected
AV 528 LOS ANGELES 18:15 18:15 Expected
AV 660 NEW YORK 18:30 18:30 Expected
N3 4312 WASHINGTON 18:58 18:58 Expected
Q6 4041 SAN JOSE 19:05 19:05 Expected
AV 670 NEW YORK 19:20 19:20 Expected
IB 222 MADRID 19:55 19:55 Expected
AV 590 WASHINGTON 20:25 20:25 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 429 LIMA 22:15 22:15 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 651 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 568 NEW YORK 22:35 22:35 Expected
AV 315 MANAGUA 22:35 22:35 Expected
UA 339 NEWARK 22:45 22:45 Expected
AV 317 PANAMA 22:55 22:55 Expected
Airline Flight Destination Scheduled Estimated Gate Status
UA 1468 HOUSTON 13:50 14:00 17 Delayed
AA 1104 DALLAS-FORT WORTH 14:01 14:50 15 Delayed
CM 871 PANAMA 14:02 14:02 13 Expected
DL 1978 ATLANTA 14:13 14:13 19 Expected
AA 2820 MIAMI 14:44 14:44 18 Expected
F9 343 DALLAS-FORT WORTH 15:02 15:02 03 Expected
AM 629 MEXICO 15:31 15:31 06 Expected
UA 1130 HOUSTON 15:40 15:40 17 Expected
AV 560 SAN FRANCISCO 17:30 17:30 03 Expected
AV 530 ONTARIO 17:35 17:35 06 Expected
AV 313 SAN JOSE 17:35 17:35 07 Expected
AV 520 LOS ANGELES 17:35 17:35 18 Expected
N3 4308 LOS ANGELES 17:51 17:51 15 Expected
AV 558 SAN FRANCISCO 18:15 18:15 01 Expected
AV 528 LOS ANGELES 18:15 18:15 14 Expected
AV 660 NEW YORK 18:30 18:30 04 Expected
N3 4312 WASHINGTON 18:58 18:58 17 Expected
Q6 4041 SAN JOSE 19:05 19:05 08 Expected
AV 670 NEW YORK 19:20 19:20 05 Expected
IB 222 MADRID 19:55 19:55 19 Expected
AV 590 WASHINGTON 20:25 20:25 18 Expected
AV 580 WASHINGTON 22:05 22:05 19 Expected
AV 365 BOGOTA 22:05 22:05 05 Expected
AV 429 LIMA 22:15 22:15 02 Expected
AV 578 GUATEMALA 22:20 22:20 08 Expected
AV 651 SAN JOSE 22:25 22:25 11 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 07 Expected
AV 568 NEW YORK 22:35 22:35 03 Expected
AV 315 MANAGUA 22:35 22:35 04 Expected
UA 339 NEWARK 22:45 22:45 19 Expected
AV 317 PANAMA 22:55 22:55 10 Expected
Airline Flight Destination Scheduled Estimated Status Weather
UA 1468 HOUSTON 13:50 14:00 Delayed
AA 1104 DALLAS-FORT WORTH 14:01 14:50 Delayed
CM 871 PANAMA 14:02 14:02 Expected
DL 1978 ATLANTA 14:13 14:13 Expected
AA 2820 MIAMI 14:44 14:44 Expected
F9 343 DALLAS-FORT WORTH 15:02 15:02 Expected
AM 629 MEXICO 15:31 15:31 Expected
UA 1130 HOUSTON 15:40 15:40 Expected
AV 560 SAN FRANCISCO 17:30 17:30 Expected
AV 530 ONTARIO 17:35 17:35 Expected
AV 313 SAN JOSE 17:35 17:35 Expected
AV 520 LOS ANGELES 17:35 17:35 Expected
N3 4308 LOS ANGELES 17:51 17:51 Expected
AV 558 SAN FRANCISCO 18:15 18:15 Expected
AV 528 LOS ANGELES 18:15 18:15 Expected
AV 660 NEW YORK 18:30 18:30 Expected
N3 4312 WASHINGTON 18:58 18:58 Expected
Q6 4041 SAN JOSE 19:05 19:05 Expected
AV 670 NEW YORK 19:20 19:20 Expected
IB 222 MADRID 19:55 19:55 Expected
AV 590 WASHINGTON 20:25 20:25 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 429 LIMA 22:15 22:15 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 651 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 568 NEW YORK 22:35 22:35 Expected
AV 315 MANAGUA 22:35 22:35 Expected
UA 339 NEWARK 22:45 22:45 Expected
AV 317 PANAMA 22:55 22:55 Expected