Vuelos (Flights) - CEPA - El Salvador

mié, feb 18, 2026


Airline Flight Destination Scheduled
1670 LOS ANGELES 05:00
879 PANAMA 05:02
4326 WASHINGTON 06:20
4318 GUATEMALA 06:52
1467 HOUSTON 06:55
396 MANAGUA 07:30
323 PANAMA 07:30
4338 MIAMI 07:34
310 MIAMI 07:35
440 DALLAS-FORT WORTH 07:35
536 SAN PEDRO SULA 07:35
444 BOSTON 07:45
562 SAN FRANCISCO 07:45
383 BOGOTA 08:00
522 LOS ANGELES 08:00
660 NEW YORK 08:05
454 PALMEROLA 08:10
554 GUATEMALA 08:10
324 TORONTO 08:15
884 PANAMA 08:33
430 MEXICO 09:05
369 MEDELLIN 09:05
582 WASHINGTON 09:35
392 MANAGUA 09:55
613 SAN JOSE 10:10
385 BOGOTA 12:05
424 HOUSTON 12:05
319 SAN JOSE 12:15
4340 SAN JOSE 12:37
2820 MIAMI 13:37
871 PANAMA 13:45
1978 ATLANTA 14:35
1468 HOUSTON 14:50
1104 DALLAS-FORT WORTH 15:04
629 MEXICO 15:11
317 PANAMA 15:45
4322 OAKLAND 16:28
1130 HOUSTON 16:40
617 SAN JOSE 17:35
560 SAN FRANCISCO 17:35
520 LOS ANGELES 17:35
588 GUATEMALA 17:35
448 PALMEROLA 17:50
534 SAN PEDRO SULA 17:50
4308 LOS ANGELES 17:54
528 LOS ANGELES 18:15
4312 WASHINGTON 18:38
570 NEW YORK 19:30
590 WASHINGTON 20:25
222 MADRID 21:00
580 WASHINGTON 22:05
365 BOGOTA 22:05
429 LIMA 22:10
578 GUATEMALA 22:20
627 SAN JOSE 22:25
574 SAN PEDRO SULA 22:30
315 MANAGUA 22:35
568 NEW YORK 22:40
457 QUITO 22:55
452 PALMEROLA 22:55
432 MEXICO 23:00
4336 NEWARK 23:19
339 NEWARK 23:54
Airline Flight Destination Scheduled
UA 1670 LOS ANGELES 05:00
CM 879 PANAMA 05:02
N3 4326 WASHINGTON 06:20
N3 4318 GUATEMALA 06:52
UA 1467 HOUSTON 06:55
AV 396 MANAGUA 07:30
AV 323 PANAMA 07:30
N3 4338 MIAMI 07:34
AV 310 MIAMI 07:35
AV 440 DALLAS-FORT WORTH 07:35
AV 536 SAN PEDRO SULA 07:35
AV 444 BOSTON 07:45
AV 562 SAN FRANCISCO 07:45
AV 383 BOGOTA 08:00
AV 522 LOS ANGELES 08:00
AV 660 NEW YORK 08:05
AV 454 PALMEROLA 08:10
AV 554 GUATEMALA 08:10
AV 324 TORONTO 08:15
CM 884 PANAMA 08:33
AV 430 MEXICO 09:05
AV 369 MEDELLIN 09:05
AV 582 WASHINGTON 09:35
AV 392 MANAGUA 09:55
AV 613 SAN JOSE 10:10
AV 385 BOGOTA 12:05
AV 424 HOUSTON 12:05
AV 319 SAN JOSE 12:15
N3 4340 SAN JOSE 12:37
AA 2820 MIAMI 13:37
CM 871 PANAMA 13:45
DL 1978 ATLANTA 14:35
UA 1468 HOUSTON 14:50
AA 1104 DALLAS-FORT WORTH 15:04
AM 629 MEXICO 15:11
AV 317 PANAMA 15:45
N3 4322 OAKLAND 16:28
UA 1130 HOUSTON 16:40
AV 617 SAN JOSE 17:35
AV 560 SAN FRANCISCO 17:35
AV 520 LOS ANGELES 17:35
AV 588 GUATEMALA 17:35
AV 448 PALMEROLA 17:50
AV 534 SAN PEDRO SULA 17:50
N3 4308 LOS ANGELES 17:54
AV 528 LOS ANGELES 18:15
N3 4312 WASHINGTON 18:38
AV 570 NEW YORK 19:30
AV 590 WASHINGTON 20:25
IB 222 MADRID 21:00
AV 580 WASHINGTON 22:05
AV 365 BOGOTA 22:05
AV 429 LIMA 22:10
AV 578 GUATEMALA 22:20
AV 627 SAN JOSE 22:25
AV 574 SAN PEDRO SULA 22:30
AV 315 MANAGUA 22:35
AV 568 NEW YORK 22:40
AV 457 QUITO 22:55
AV 452 PALMEROLA 22:55
AV 432 MEXICO 23:00
N3 4336 NEWARK 23:19
UA 339 NEWARK 23:54
Airline Flight Destination Scheduled Estimated Status Status
UA 1670 LOS ANGELES 05:00 05:00 Expected
CM 879 PANAMA 05:02 05:02 Expected
N3 4326 WASHINGTON 06:20 06:20 Expected
N3 4318 GUATEMALA 06:52 06:52 Expected
UA 1467 HOUSTON 06:55 06:55 Expected
AV 396 MANAGUA 07:30 07:30 Expected
AV 323 PANAMA 07:30 07:30 Expected
N3 4338 MIAMI 07:34 07:34 Expected
AV 310 MIAMI 07:35 07:35 Expected
AV 440 DALLAS-FORT WORTH 07:35 07:35 Expected
AV 536 SAN PEDRO SULA 07:35 07:35 Expected
AV 444 BOSTON 07:45 07:45 Expected
AV 562 SAN FRANCISCO 07:45 07:45 Expected
AV 383 BOGOTA 08:00 08:00 Expected
AV 522 LOS ANGELES 08:00 08:00 Expected
AV 660 NEW YORK 08:05 08:05 Expected
AV 454 PALMEROLA 08:10 08:10 Expected
AV 554 GUATEMALA 08:10 08:10 Expected
AV 324 TORONTO 08:15 08:15 Expected
CM 884 PANAMA 08:33 08:33 Expected
AV 430 MEXICO 09:05 09:05 Expected
AV 369 MEDELLIN 09:05 09:05 Expected
AV 582 WASHINGTON 09:35 09:35 Expected
AV 392 MANAGUA 09:55 09:55 Expected
AV 613 SAN JOSE 10:10 10:10 Expected
AV 385 BOGOTA 12:05 12:05 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 319 SAN JOSE 12:15 12:15 Expected
N3 4340 SAN JOSE 12:37 12:37 Expected
AA 2820 MIAMI 13:37 13:37 Expected
CM 871 PANAMA 13:45 13:45 Expected
DL 1978 ATLANTA 14:35 14:35 Expected
UA 1468 HOUSTON 14:50 14:50 Expected
AA 1104 DALLAS-FORT WORTH 15:04 15:04 Expected
AM 629 MEXICO 15:11 15:11 Expected
AV 317 PANAMA 15:45 15:45 Expected
N3 4322 OAKLAND 16:28 16:28 Expected
UA 1130 HOUSTON 16:40 16:40 Expected
AV 617 SAN JOSE 17:35 17:35 Expected
AV 560 SAN FRANCISCO 17:35 17:35 Expected
AV 520 LOS ANGELES 17:35 17:35 Expected
AV 588 GUATEMALA 17:35 17:35 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
AV 534 SAN PEDRO SULA 17:50 17:50 Expected
N3 4308 LOS ANGELES 17:54 17:54 Expected
AV 528 LOS ANGELES 18:15 18:15 Expected
N3 4312 WASHINGTON 18:38 18:38 Expected
AV 570 NEW YORK 19:30 19:30 Expected
AV 590 WASHINGTON 20:25 20:25 Expected
IB 222 MADRID 21:00 21:00 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 429 LIMA 22:10 22:10 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 627 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 315 MANAGUA 22:35 22:35 Expected
AV 568 NEW YORK 22:40 22:40 Expected
AV 457 QUITO 22:55 22:55 Expected
AV 452 PALMEROLA 22:55 22:55 Expected
AV 432 MEXICO 23:00 23:00 Expected
N3 4336 NEWARK 23:19 23:19 Expected
UA 339 NEWARK 23:54 23:54 Expected
Airline Flight Destination Scheduled Estimated Gate Status
UA 1670 LOS ANGELES 05:00 05:00 17 Expected
CM 879 PANAMA 05:02 05:02 13 Expected
N3 4326 WASHINGTON 06:20 06:20 16 Expected
N3 4318 GUATEMALA 06:52 06:52 10 Expected
UA 1467 HOUSTON 06:55 06:55 17 Expected
AV 396 MANAGUA 07:30 07:30 02 Expected
AV 323 PANAMA 07:30 07:30 07 Expected
N3 4338 MIAMI 07:34 07:34 15 Expected
AV 310 MIAMI 07:35 07:35 18 Expected
AV 440 DALLAS-FORT WORTH 07:35 07:35 04 Expected
AV 536 SAN PEDRO SULA 07:35 07:35 03 Expected
AV 444 BOSTON 07:45 07:45 08 Expected
AV 562 SAN FRANCISCO 07:45 07:45 05 Expected
AV 383 BOGOTA 08:00 08:00 11 Expected
AV 522 LOS ANGELES 08:00 08:00 19 Expected
AV 660 NEW YORK 08:05 08:05 13 Expected
AV 454 PALMEROLA 08:10 08:10 09 Expected
AV 554 GUATEMALA 08:10 08:10 12 Expected
AV 324 TORONTO 08:15 08:15 01 Expected
CM 884 PANAMA 08:33 08:33 14 Expected
AV 430 MEXICO 09:05 09:05 15 Expected
AV 369 MEDELLIN 09:05 09:05 10 Expected
AV 582 WASHINGTON 09:35 09:35 17 Expected
AV 392 MANAGUA 09:55 09:55 04 Expected
AV 613 SAN JOSE 10:10 10:10 12 Expected
AV 385 BOGOTA 12:05 12:05 11 Expected
AV 424 HOUSTON 12:05 12:05 19 Expected
AV 319 SAN JOSE 12:15 12:15 08 Expected
N3 4340 SAN JOSE 12:37 12:37 07 Expected
AA 2820 MIAMI 13:37 13:37 16 Expected
CM 871 PANAMA 13:45 13:45 13 Expected
DL 1978 ATLANTA 14:35 14:35 19 Expected
UA 1468 HOUSTON 14:50 14:50 17 Expected
AA 1104 DALLAS-FORT WORTH 15:04 15:04 16 Expected
AM 629 MEXICO 15:11 15:11 05 Expected
AV 317 PANAMA 15:45 15:45 09 Expected
N3 4322 OAKLAND 16:28 16:28 15 Expected
UA 1130 HOUSTON 16:40 16:40 17 Expected
AV 617 SAN JOSE 17:35 17:35 07 Expected
AV 560 SAN FRANCISCO 17:35 17:35 01 Expected
AV 520 LOS ANGELES 17:35 17:35 16 Expected
AV 588 GUATEMALA 17:35 17:35 02 Expected
AV 448 PALMEROLA 17:50 17:50 03 Expected
AV 534 SAN PEDRO SULA 17:50 17:50 11 Expected
N3 4308 LOS ANGELES 17:54 17:54 19 Expected
AV 528 LOS ANGELES 18:15 18:15 14 Expected
N3 4312 WASHINGTON 18:38 18:38 18 Expected
AV 570 NEW YORK 19:30 19:30 17 Expected
AV 590 WASHINGTON 20:25 20:25 15 Expected
IB 222 MADRID 21:00 21:00 19 Expected
AV 580 WASHINGTON 22:05 22:05 18 Expected
AV 365 BOGOTA 22:05 22:05 05 Expected
AV 429 LIMA 22:10 22:10 04 Expected
AV 578 GUATEMALA 22:20 22:20 03 Expected
AV 627 SAN JOSE 22:25 22:25 06 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 07 Expected
AV 315 MANAGUA 22:35 22:35 02 Expected
AV 568 NEW YORK 22:40 22:40 16 Expected
AV 457 QUITO 22:55 22:55 12 Expected
AV 452 PALMEROLA 22:55 22:55 09 Expected
AV 432 MEXICO 23:00 23:00 11 Expected
N3 4336 NEWARK 23:19 23:19 17 Expected
UA 339 NEWARK 23:54 23:54 19 Expected
Airline Flight Destination Scheduled Estimated Status Weather
UA 1670 LOS ANGELES 05:00 05:00 Expected
CM 879 PANAMA 05:02 05:02 Expected
N3 4326 WASHINGTON 06:20 06:20 Expected
N3 4318 GUATEMALA 06:52 06:52 Expected
UA 1467 HOUSTON 06:55 06:55 Expected
AV 396 MANAGUA 07:30 07:30 Expected
AV 323 PANAMA 07:30 07:30 Expected
N3 4338 MIAMI 07:34 07:34 Expected
AV 310 MIAMI 07:35 07:35 Expected
AV 440 DALLAS-FORT WORTH 07:35 07:35 Expected
AV 536 SAN PEDRO SULA 07:35 07:35 Expected
AV 444 BOSTON 07:45 07:45 Expected
AV 562 SAN FRANCISCO 07:45 07:45 Expected
AV 383 BOGOTA 08:00 08:00 Expected
AV 522 LOS ANGELES 08:00 08:00 Expected
AV 660 NEW YORK 08:05 08:05 Expected
AV 454 PALMEROLA 08:10 08:10 Expected
AV 554 GUATEMALA 08:10 08:10 Expected
AV 324 TORONTO 08:15 08:15 Expected
CM 884 PANAMA 08:33 08:33 Expected
AV 430 MEXICO 09:05 09:05 Expected
AV 369 MEDELLIN 09:05 09:05 Expected
AV 582 WASHINGTON 09:35 09:35 Expected
AV 392 MANAGUA 09:55 09:55 Expected
AV 613 SAN JOSE 10:10 10:10 Expected
AV 385 BOGOTA 12:05 12:05 Expected
AV 424 HOUSTON 12:05 12:05 Expected
AV 319 SAN JOSE 12:15 12:15 Expected
N3 4340 SAN JOSE 12:37 12:37 Expected
AA 2820 MIAMI 13:37 13:37 Expected
CM 871 PANAMA 13:45 13:45 Expected
DL 1978 ATLANTA 14:35 14:35 Expected
UA 1468 HOUSTON 14:50 14:50 Expected
AA 1104 DALLAS-FORT WORTH 15:04 15:04 Expected
AM 629 MEXICO 15:11 15:11 Expected
AV 317 PANAMA 15:45 15:45 Expected
N3 4322 OAKLAND 16:28 16:28 Expected
UA 1130 HOUSTON 16:40 16:40 Expected
AV 617 SAN JOSE 17:35 17:35 Expected
AV 560 SAN FRANCISCO 17:35 17:35 Expected
AV 520 LOS ANGELES 17:35 17:35 Expected
AV 588 GUATEMALA 17:35 17:35 Expected
AV 448 PALMEROLA 17:50 17:50 Expected
AV 534 SAN PEDRO SULA 17:50 17:50 Expected
N3 4308 LOS ANGELES 17:54 17:54 Expected
AV 528 LOS ANGELES 18:15 18:15 Expected
N3 4312 WASHINGTON 18:38 18:38 Expected
AV 570 NEW YORK 19:30 19:30 Expected
AV 590 WASHINGTON 20:25 20:25 Expected
IB 222 MADRID 21:00 21:00 Expected
AV 580 WASHINGTON 22:05 22:05 Expected
AV 365 BOGOTA 22:05 22:05 Expected
AV 429 LIMA 22:10 22:10 Expected
AV 578 GUATEMALA 22:20 22:20 Expected
AV 627 SAN JOSE 22:25 22:25 Expected
AV 574 SAN PEDRO SULA 22:30 22:30 Expected
AV 315 MANAGUA 22:35 22:35 Expected
AV 568 NEW YORK 22:40 22:40 Expected
AV 457 QUITO 22:55 22:55 Expected
AV 452 PALMEROLA 22:55 22:55 Expected
AV 432 MEXICO 23:00 23:00 Expected
N3 4336 NEWARK 23:19 23:19 Expected
UA 339 NEWARK 23:54 23:54 Expected